Information on AirTran MEX Terminal
Airport Name | Mexico City International Airport |
AirTran Mexico City Airport Address | Av. Capitán Carlos León S/N, Peñón de los Baños, Venustiano Carranza, 15620 Ciudad de México, CDMX, Mexico |
IATA Airport Code | MEX |
AirTran MEX Terminal | Terminal 1 |
Airport Contact No. | +52 55 2482 2400 |
Airport Site | http://www.aicm.com.mx/en/ |
City | Mexico City |
Country | Mexico |
Working Hours | 24 hours |
Email Address | NA |
Official Webpage | NA |
FaceBook.com | https://www.facebook.com/AirTranAirways/ |
YouTube.com | NA |
LinkeDin.com | https://www.linkedin.com/company/airtran-airways |
TwitTer.com | https://twitter.com/AirTran |
InstaGram.com | NA |
Headquarters and Contact Information AirTran
Address | Orlando, Florida, United States |
Phone Number | NA |
Baggage Services and Allowances AirTran
Baggage Type | Size | Weight |
---|---|---|
Checked baggage | 158cm (62 inches) | 32kg |
The MEX AirTran Terminal Handles the Following Requests:
Lounge Facilities | Food Onboard | Applying for Visas |
Reserving Tickets | Meet & Greet Procedures | Missed Baggage Services |
OKTB/Ok-to-Board | Arrival Visa | Economy Class |
Transfers at the Airport | Reserving Tickets | Duty-free Baggage Allowance |
Services at the Airport | Wi-Fi Services at Airports | Business Class |
Facilities for Miles | Reserving Tickets | Canceling Flights |
Wi-Fi in Flights | Flight Delays | Arrival Visa |
Parking Provisions | Wi-Fi in Flights | Facilities for Immigration |
Map of AirTran Mexico City International Airport
AirTran MEX Airport Terminal Passenger Traffic
Frequently Asked Questions
What terminal is AirTran located at Mexico City International Airport?
This airline makes use of Terminal 1 at MEX.
Where is the AirTran Terminal located at MEX ?
AirTran Terminal is located at Mexico City International Airport, MEX, Mexico City.
In summary
When travelling with AirTran , you can expect a pleasant flight experience. The efficiency of the Mexico City International Airport Terminal further increases the comfort of this airline, allowing consumers to fly with it without incident.
Subscribe
Login
0 Comments
Oldest